Relying on our wide experience & skilled workforce, we are considered to be the reputed manufacturer and supplier of Garden Lights. An advantage with our offered light is that, it enhances the beauty of gardens and parks. Our offered Garden Lighting are available in varied specification and in various color combinations. These lights are widely appreciated by the clients for their features like easy installation, high performance and beautiful designs. The lights offered by us are high in demand and are designed in an appealing manner.
Further Details
Code No. | Width | Height | Extension | Lamp | Installation Schematics / Base I.D. |
HL - 2255 | 165 dia. | 240 | - | 1x60w GLS / 18w TC-D | Base I.D. |
HL - 1225 | 165 dia. | 445 | 295 | 1x60w GLS / 18w TC-D | fIGURE - 26 |
HL - 2210 | 165 dia. | 245 | - | 1x60w GLS | - |
HL - 2245 | 165 dia. | 180 | - | 1x60w GLS | 51 DIA. |
HL - 2225 | 165 dia. | 315 | - | 1x60w GLS / 18w TC-D | fIGURE - 25 |
HL - 2235 | 165 dia. | 290 | - | 1x60w GLS / 18w TC-D | 67 DIA. |
HL - 2240 | 165 dia. | 220 | - | 1x60w GLS | 67 DIA. |
HL - 2215 | 165 dia. | 265 | - | 1x60w GLS / 18w TC-D | 51 DIA. |
HL - 2250 A | 165 dia. | 435 | - | 1x60w GLS / 18w TC-D/70w MHL | Figure - 26 |
HL - 2250 B | 165 dia. | 740 | - | 1x60w GLS / 18w TC-D/70w MHL | Figure - 24 |
HL - 2220 A | 165 dia. | 460 | - | 1x60w GLS / 18w TC-D/70w MHL | Figure - 24 |
HL - 2220 B | 165 dia. | 765 | - | 1x60w GLS / 18w TC-D/70w MHL | Figure - 24 |
HL - 2230 | 165 dia. | 205 | - | 1x60w GLS | Figure - 25 |
HOMDEC LIGHTING (INDIA) PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |